- ????? ?????? ??????
- ????? ?????? ?????? ????? ???????
- ???? ?????? ?????? ????? ?????
- ?????? ?????? ?????? ????????
- ????? ?????? ?????? ????? ?????
- ???? ?????? ?????? ????? ????? ?????? ??????
- ??? ????? ???????? ???? ?????? ?????? ????? ?????
- ???? ????? ?????? ?????? ?? ?????? ????????
- ???? ??????
- ???? ????? ????? ?????
- ?????? ???? ??? ?????? ??? ?????????? ????? ?????? ?????
- ????? ???????
- ???? ????? ????????? ????? ??? ??????
- ????? ?????
- ???? ????? ??????
- ???? ?? ????? ?????
- ????
- ????? ??????? ??????
- ????? S ????? ?????? ?????????
- ????? MS ????? ?????? ?????????
- ????? LRS ????? ?????? ?????????
- D? T? Q ????? ?????? ????????? ????? ??????? ??????
- ????? DR ????? ???????? ????? ?????? ?????????
- NDR ????? ????? ???????? ????? ?????? ?????????
- ????? ????? ???????? MDR ????? ?????? ?????????
- ????? ????? ???????? HDR ????? ?????? ?????????
- FY ????? ??? ???? ????? ????? ?????? ?????????
- FS ????? ??? ???? ????? ????? ?????? ?????????
- ????? ?????
- ???? ???? ????? ???? ???????
??-30?
???? ???????
?
??-30-? | ???? ??????? |
? | ?: ????? ????? |
30 | ?????? ???????: 30 ??? 50 ??? 100 ??? |
? | ??? ????? DC: A:5V?+12V?-5V? B:5V?+12V?-12V? C:5V?+15V?-15V |
?
????
?
???? ????? ?? ??????/?????
?????? ????? ?????? ?????
?????? ????? ?? ???? ???????? ????????? ??????????
????? ???? ?????? ??????? ????????? ???????
??? ????? ???? ?????? ??? ???????
????? ??????? ??? ????? ?????? ?????? ?????? ?????? ?????? ???????? ???????.
???? ????? 1-4 ?????? ?????? ?? ??? ?????
?
???????? ???????
?
?
????? ???? | ??-30? | ??-30? | T-30C | T-30D | ||||||||
CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |
????? ?????? ??????? | 5V? 3A | 12 ???? 1 ????? | -5V? 0.5A | 5V? 3A | 12 ???? 1 ????? | -12 ???? 0.5 ????? | 5V 3A | 15V 0.5A | -15V? 0.5A | 5V 3A | 12 ???? 0.5 ????? | 24V 0.5A |
???? ???????? | 50mVp-p | 100mVp-p | 50mVp-p | 50mVp-p | 100mVp-p | 100mVp-p | 50mVp-p | 100mVp-p | 100mVp-p | 50mVp-p | 100mVp-p | 100mVp-p |
??????? ???? ?????? | ±0.5% | ±1% | ±1% | ±1% | ±0.5% | ±1% | ±0.5% | ±1% | ±1% | ±1% | ±0.5% | ±1% |
??????? ??????? | ±0.5% | ±5% | ±5% | ±6% | ±0.5% | ±5% | ±0.5% | ±5% | ±5% | ±6% | ±0.5% | ±5% |
????? | 78% | 79% | 79% | 80% | ||||||||
????? ??????? ???? ???? ??????? | CH1:+10,-5% | CH1:+10,-5% | CH1:+10,-5% | CH1:+10,-5% | ||||||||
??? ??????? ?????? | 85 ~ 132VAC / 176 ~ 264VAC ???? ?????? ??????? 47 ~ 63 ????: 240 ~ 370VDC | |||||||||||
???? ?????? | ???? ????? ?????? 35A/230Y | |||||||||||
????? ?????? | 105% ~ 135% ??? ??????? ?????????? ???????? | |||||||||||
????? ????? ?????? | CH1: 5.75 ~ 6.75 ???? | |||||||||||
????? ???? ??? ????? | 200 ???? ????? ? 100 ???? ????? ? 30 ???? ????? | |||||||||||
?????? ????? | ??? ??????? ????????: 1.5 ???? ???? ???? ?????? ??? ??????? ???????: 1.5 ???? ???? ???? ?????? ??? ??????? ???????: 0,5 ???? ???? ???? ????? ????? ????? | |||||||||||
?????? ?????? | ??? ??????? ????????? ??? ??????? ???????? ??? ??????? ???????: 500VDC/100MΩ | |||||||||||
???? ????? ???????? ????? | -10 ???? ????? - +60 ???? ?????? 20%-90% ????? ????? | |||||||||||
?????? ??????? | ?????? ?? GB49493? UL60950? EN60950 | |||||||||||
?????? ?? ?? ?? | ?????? ?? GB9254? EN55022 ??????? ? | |||||||||||
??? | 0.45 ??? |
?
??????? ???????
?
?
???? ???????
?
?????? 1.2: ???? ?????? ???????
?
?????? 3: ?????
?
?????? 4: ???? ???? ????? ????? V3
?
?????? 5: ???? ???? ????? ????? V2
?
?????? 6: ???? ???? ????? COM
?
?????? 7: ???? ???? ????? ????? V1