- solid state relay
- Circuit Board Solid State Relay
- Single phase solid state relay
- Industrial Solid State Relays
- Three-phase solid state relay
- Three-phase forward and reverse solid state relay
- Rail type three-phase solid state relay
- Industrial grade solid state relay module
- Tension controller
- Intelligent voltage regulation module
- Single and three-phase silicon controlled trigger
- heat sink
- Semiconductor module, rectifier bridge series
- time relay
- Digital display counter
- water level controller
- timer
- switching power supply
- S series switching power supply
- MS series switching power supply
- LRS series switching power supply
- D, T, Q multi-group series switching power supplies
- DR rail series switching power supply
- NDR rail series switching power supply
- MDR rail series switching power supply
- HDR rail series switching power supply
- FY rainproof series switching power supply
- FS rainproof series switching power supply
- Foot switch
- Fan water pump controller
DR-240-24
Model meaning
?
DR-240-24 | Model meaning |
DR? | Switching power supply development code: DR: Guide rail basic type MDR: Guide rail plastic case type NDR: Guide rail small size type HDR: Guide rail economical plastic case type |
240 | Rated power: 15W 30W 45W 60W 75W 100W 120W 150W 240W 480W |
twenty four | Output DC voltage: 5V 12V 15V 24V 36V 48V |
?
Features
?
High performance/price ratio
Pressure resistant and high efficiency
Quality is close to that of European and American products
Input AC power for global use
Small size, light weight, easy to install
The output has multiple protections for overcurrent, overvoltage and short circuit.
Can output 1-4 different voltages at the same time
?
Technical parameters:
?
model performance | DRP-240-24 | DRP-240-12 |
output | 24V? 0~10A | 12V? 0~20A |
Difference | ±1% | ±1% |
scope | 80mV | 150mV |
efficiency | 84% | 85% |
Input voltage range | 88~132VAC/176~264VAC | |
Input current | 3.3A/115V 2A/230V | |
Inrush current | Cold start current 30A/115V 60A/230V | |
power factor | 0.95A/100-240VAC | |
Leakage current |
| |
DC voltage adjustable range | ±10% of rated output voltage | |
Overload protection | 105-150% cut off output automatic recovery | |
Overvoltage protection | 121~142% Cut off output and automatically recover | |
Start, rise, hold time | 500ms 70ms 30ms | |
Pressure resistance | I/PO/P:3KvAC1 minuteI/PF/G:1.5KvAC 1 minute | |
Working temperature, humidity | -10C-+60C | |
Weight/Packaging | 1.2kg,12pcs/14.4kg/1.1CUFT |
?