- solid state relay
- Circuit Board Solid State Relay
- Single phase solid state relay
- Industrial Solid State Relays
- Three-phase solid state relay
- Three-phase forward and reverse solid state relay
- Rail type three-phase solid state relay
- Industrial grade solid state relay module
- Tension controller
- Intelligent voltage regulation module
- Single and three-phase silicon controlled trigger
- heat sink
- Semiconductor module, rectifier bridge series
- time relay
- Digital display counter
- water level controller
- timer
- switching power supply
- S series switching power supply
- MS series switching power supply
- LRS series switching power supply
- D, T, Q multi-group series switching power supply
- DR rail series switching power supply
- NDR rail series switching power supply
- MDR rail series switching power supply
- HDR rail series switching power supply
- FY rainproof series switching power supply
- FS rainproof series switching power supply
- Foot switch
- Fan water pump controller
HDR-15-24
Model meaning
?
HDR-15-24 | Model meaning |
HDR? | Switching power supply development code: DR: Guide rail basic type MDR: Guide rail plastic case type NDR: Guide rail small size type HDR: Guide rail economical plastic case type |
15 | Rated power: 15W 30W 45W 60W 75W 100W 120W 150W 240W 480W |
twenty four | Output DC voltage: 5V 12V 15V 24V 36V 48V |
?
?
Features
?
High performance/price ratio
Pressure resistant and high efficiency
Quality is close to that of European and American products
Input AC power for global use
Small size, light weight, easy to install
The output has multiple protections for overcurrent, overvoltage and short circuit.
Can output 1-4 different voltages at the same time
?
Technical parameters
?
model | HDR-15-5 | HDR-15-12 | HDR-15-15 | HDR-15-24 | HDR-15-48 | |
output | DC voltage | 5V | 12V | 15V | 24V | 48V |
Rated current | 2.4A | 1.25A | 1A | 0.63A | 0.32A | |
Current range | 0~2.4A | 0~1.25A | 0 ~ 1A | 0~0.63A | 0~0.32A | |
Rated power | 12W | 15W | 15W | 15.2W | 15.4W | |
Ripple and Noise (Max) Note 2 | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |
Voltage adjustment range | 4.5 ~ 5.5V | 10.8~13.8V | 13.5 ~ 18V | 21.6 ~ 29V | 43.2~55.2V | |
Voltage accuracy note 3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Linear adjustment rate | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
load regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Start-up and rise time | 2000ms, 80ms/230VAC 2000ms, 80ms/115VAC (at full load) | |||||
enter | voltage range | 30ms/230VAC 12ms/115VAC (when fully loaded) | ||||
frequency range | 85 ~ 264VAC (277VAC available) 120 ~ 370VDC (390VDC available) | |||||
efficiency | 47 ~ 63Hz | |||||
AC current | 80% | 85% | 85.50% | 86% | 87% | |
surge current | 0.5A/115VAC 0.25A/230VAC | |||||
Protect | overload | Cold start 25A/115VAC 45A/230VAC | ||||
110~145% of rated output power | ||||||
When the output voltage is | ||||||
The output voltage is in constant current mode when it is between 50% and 100%, and can automatically recover after the abnormal load condition is removed. | ||||||
Overvoltage | 5.75 ~ 6.75V | 14.2~16.2V | 18.8 ~ 22.5V | 30~36V | 56.5 ~ 64.8V | |
Protection mode: shutdown output, clamped by Zener diode | ||||||
environment | working temperature | -30~+70℃ (please refer to "Derating Curve") | ||||
Working humidity | 20~90% RH, no condensation | |||||
Storage temperature and humidity | -40~+85C, 10 ~95% RH, no condensation | |||||
temperature coefficient | ±0.03%/C(0~50°C) | |||||
Vibration resistant | 10~500Hz, 2G 10 minutes/cycle, X, YZ 60 minutes each; Installation: Comply with IEC60068-2-6 | |||||
Operating altitude | 2000 meters | |||||
Overvoltage level | III; According to EN61558, EN50178, EN60664-1, EN62477-1; Altitude up to 2000 meters | |||||
Safety regulations and electromagnetic compatibility | safety regulations | UL62368-1, UL508, EAC TP TC 004, BSMI CNS14336-1, TUV BS EN/EN61558-2-16, BS EN/EN61558-1, IEC62368-1 certified, Design reference TUV BS EN/EN62368-1 | ||||
Withstand voltage insulation resistance | I/P-O/P:4KVAC | |||||
Insulation resistance | I/P-O/P:100M Ohms / 500VDC / 25C/70% RH | |||||
Electromagnetic compatibility emissions | Parameter | Standard | Test Level / Note | |||
Conducted | BS EN/EN55032(CISPR32), CNS13438 | Class B | ||||
Radiated | BS EN/EN55032(CISPR32), CNS13438 | Class B | ||||
Harmonic Current | BS EN/EN61000-3-2 | Class A | ||||
Voltage Flicker | BS EN/EN61000-3-3 | ------- | ||||
Electromagnetic compatibility immunity | Parameter | Standard | Test Level / Note | |||
ESD | BS EN/EN61000-4-2 | Level 3, 8KV air; Level 2, 4KV contact, criteria A | ||||
Radiated Susceptibility | BS EN/EN61000-4-3 | Level 3, criteria A | ||||
EFT/Burest | BS EN/EN61000-4-4 | Level 3, criteria A | ||||
Surge | BS EN/EN61000-4-5 | Level 4,2KV/L-N, criteria A | ||||
Conducted | BS EN/EN61000-4-6 | Level 3, criteria A | ||||
Magnetic Field | BS EN/EN61000-4-8 | Level 4, criteria A | ||||
Voltage Dips and interruptions | BS EN/EN61000-4-11 | ? | >95% dip 0.5 periods, 30% dip 25 periods, >95% interruptions ?250 periods | |||
other | MTBF | 3724.3K hrs min. Telcordia SR-332 (Bellcore) ; 1166.1K hrs min. MIL-HDBK-217F (25℃) | ||||
size | 17.5*90*54.5mm (W*H*D) | |||||
Package | 74g; 160pcs/12.9Kg/1.09CUFT |
?
?
Dimensional drawing
?
?