HDR-100-24
?? ??
?
HDR-100-24 | ?? ?? |
HDR | ??? ?? ?? ?? ?? ??: DR: ??? ?? ??? MDR: ??? ?? ???? ??? ?? NDR: ??? ?? ?? ?? HDR: ??? ?? ???? ???? ??? ?? |
100 | ?? ??: 15W 30W 45W 60W 75W 100W 120W 150W 240W 480W |
??? | ?? DC ??: 5V 12V 15V 24V 36V 48V |
?
??
?
???/?? ??
??? ? ???
??? ?? ? ?? ??? ??? ?????.
??? ??? ?? ?? AC ??
?? ??, ??? ??, ??? ???
???? ???, ??? ? ??? ?? ?? ?? ??? ????.
??? 1~4?? ?? ?? ??? ??? ? ????.
?
???? ????
?
?? | HDR-100-12 | HDR-100-12N | HDR-100-15 | HDR-100-15N | HDR-100-24 | HDR-100-24N | HDR-100-48 | HDR-100-48N | |
?? | ?? ?? | 12V | 15V | 24V | 48V | ||||
???? | 7.1A | 7.5A | 6.13A | 6.5A | 3.83A | 4.2A | 1.92A | 2.1A | |
?? ?? | 0~7.1A | 0~7.5A | 0~6.13A | 0~6.5A | 0~3.83A | 0~4.2A | 0~1.92A | 0~2.1A | |
?? ?? | 85.2W | 90W | 92W | 97.5W | 92W | 100.8W | 92.2W | 100.8W | |
?? ? ???(??) | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |||||
?? ?? ??/ LPS ??(???) LPS ??(?? ?? | 12~13V 12~13.8V | 15~17V 13.5~18V | 24~25.5V 21.6~29V | 48~48.7V 43.2~55.2V | |||||
?? ??? | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |||||
?? ?? ?? | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||||
?? ?? | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||||
?? ? ?? ?? | 500ms, 60ms/230VAC 500ms, 60ms/115VAC(?? ?? ?) | ||||||||
?? ?? | 30ms/230VAC 12ms/115VAC(??? ?) | ||||||||
???? | ?? ?? | 85 ~ 264VAC (277VAC ?? ??) 120 ~ 370VDC (390VDC ?? ??) | |||||||
??? ?? | 47~63Hz | ||||||||
?? | 88% | 89% | 90% | 90% | |||||
?? ?? | 3A/115VAC 1.6A/230VAC | ||||||||
?? ?? | ?? ??? ??30A/115VAC 70A/230VAC | ||||||||
???? | ?? ?? | HDR-100: ?? ?? ??? 102~110%, HDR-100-xxN: ?? ?? ??? 105~150% HDR-100: ?? ?? ??? 102~110%, HDR-100-xxN: 102 ?? ?? ??? ~ 110% 105~150% | |||||||
?? ??? 50% ???? ?? ??? ??, ????? ?? ??? ???? ?? ??? ???? ?????. 50% ~ 100%? ??? ????, ???? ??? ???? ???? ??? ?????. | |||||||||
??? | 14.2~16.2V | 18.8~22.5V | 30~36V | 56.5~64.8V | |||||
?? ??: ??? ???? ??? ?? ??? ? ??? ? ????. | |||||||||
?? | ?? ?? | -30~+70℃ ("?? ??" ??) | |||||||
?? ?? | 20 ~ 90% RH, ?? ??? ?? ? | ||||||||
?? ?? ? ?? | -40 ~ +85℃, 10 ~ 95% RH, ?? ??? ?? ? | ||||||||
?? ?? | ±0.03%/℃ (0~50℃) | ||||||||
?? ?? | 10 ~ 500Hz, 2G 10?/??, X, Y, Z ? 60? ??: IEC60068-2-6 ??; | ||||||||
?? ?? | 2000?? | ||||||||
??? ?? | Ⅲ;EN61558, EN50178, EN60664-1, EN62477-1? ?? ?? 2000??? ??; | ||||||||
?? ?? ? ??? ??? | ?? ?? | UL62368-1, UL508, EAC TP TC 004, BSMI CNS14336-1, TUV BS EN/EN61558-2-16, BS EN/EN61558-1, IEC62368-1, IS13252(1?)/IEC60950-1 ??, ?? ?? BS EN/EN62368-1 | |||||||
??? | I/PO/P:4KVAC | ||||||||
???? | I/PO/P:100M ? / 500VDC / 25℃/ 70% RH | ||||||||
??? ??? ?? | ???? | ?? | ??? ?? / ???? | ||||||
?? | BS EN/EN55032(CISPR32),CNS13438 | ??? B | |||||||
??? | BS EN/EN55032(CISPR32),CNS13438 | ??? B | |||||||
??? ??(? 5) | BS EN/EN61000-3-2 | ??? A | |||||||
?? ??? | BS EN/EN61000-3-3 | ------- | |||||||
??? ??? ?? | BS EN/EN55035, BS EN/EN61000-6-2, BS EN/EN61204-3 | ||||||||
???? | ?? | ??? ??/?? | |||||||
ESD | BS EN/EN61000-4-2 | ?? 3, 8KV ??; ?? 2,4KV ??, ?? A | |||||||
?? ??? | BS EN/EN61000-4-3 | ?? 3, ?? A | |||||||
EFT/???? | BS EN/EN61000-4-4 | ?? 3, ?? A | |||||||
???? | BS EN/EN61000-4-5 | ?? 4,2KV/LN, ?? A | |||||||
?? | BS EN/EN61000-4-6 | ?? 3, ?? A | |||||||
??? | BS EN/EN61000-4-8 | ?? 4, ?? A | |||||||
?? ?? ? ?? | BS EN/EN61000-4-11 | >95% ?? 0.5??, 30% ?? 25??, >95% ?? 250 ?? | |||||||
?? | MTBF | ?? 3271.9K ?? Telcordia SR-332(???); ?? 856.5K ?? MIL-HDBK-217F (25℃) | |||||||
?? | 70*90*54.5mm(??*??*??) | ||||||||
??? | 0.27Kg; 48?/13.74Kg/0.96CUFT |
?
?
??:
?
?
?
?
?