HDR-30-24
?? ??
?
HDR-30-24 | ?? ?? |
HDR | ??? ?? ?? ?? ?? ??: DR: ??? ?? ??? MDR: ??? ?? ???? ??? ?? NDR: ??? ?? ?? ?? HDR: ??? ?? ???? ???? ??? ?? |
30 | ?? ??: 15W 30W 45W 60W 75W 100W 120W 150W 240W 480W |
??? | ?? DC ??: 5V 12V 15V 24V 36V 48V |
?
??
?
???/?? ??
??? ? ???
??? ?? ? ?? ??? ??? ?????.
??? ??? ?? ?? AC ??
?? ??, ??? ??, ??? ???
???? ???, ??? ? ??? ?? ?? ?? ??? ????.
??? 1~4?? ?? ?? ??? ??? ? ????.
?
???? ????
?
?? | HDR-30-5 | HDR-30-12 | HDR-30-15 | HDR-30-24 | HDR-30-48 | |
?? | ?? ?? | 5V | 12V | 15V | 24V | 48V |
???? | 3A | 2A | 2A | 1.5A | 0.75A | |
?? ?? | 0~3A | 0~2A | 0~2A | 0~1.5A | 0~0.75A | |
?? ?? | 15W | 24W | 30W | 36W | 36W | |
?? ? ???(??) ?? 2 | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |
?? ?? ?? | 4.5~5.5V | 10.8~13.8V | 13.5~18V | 21.6~29V | 43.2~55.2V | |
?? ??? ?? 3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
?? ?? ?? | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
?? ?? | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
?? ? ?? ?? | 500ms, 50ms/230VAC 500ms, 50ms/115VAC(?? ?? ?) | |||||
???? | ?? ?? | 30ms/230VAC 12ms/115VAC(??? ?) | ||||
??? ?? | 85 ~ 264VAC (277VAC ?? ??) 120 ~ 370VDC (390VDC ?? ??) | |||||
?? | 47~63Hz | |||||
?? ?? | 82% | 88% | 89% | 89% | 90% | |
?? ?? | 0.88A/115VAC 0.48A/230VAC | |||||
???? | ?? ?? | ?? ??? ??25A/115VAC 45A/230VAC | ||||
?? ?? ??? 110~145% | ||||||
?? ??? | ||||||
?? ??? 50%?? 100% ??? ?? ? ??? ??? ???, ????? ?? ??? ??? ? ???? ??? ? ????. | ||||||
??? | 5.75~7.5V | 15~18V | 18.8~22.5V | 30~36V | 57.6~67.2V | |
?? ??: ??? ??, ?? ????? ?? ???? | ||||||
?? | ?? ?? | -30~+70℃ ("?? ??" ??) | ||||
?? ?? | 20~90% RH, ?? ??? ?? ? | |||||
?? ?? ? ?? | -40~+85C, 10~95% RH, ?? ??? ?? ? | |||||
?? ?? | ±0.03%/C(0~50°C) | |||||
?? ?? | 10~500Hz, 2G 10?/??, X, YZ ? 60? ??: IEC60068-2-6 ?? | |||||
?? ?? | 2000?? | |||||
??? ?? | III, EN61558, EN50178, EN60664-1, EN62477-1? ?? ?? 2000?? | |||||
?? ?? ? ??? ??? | ?? ?? | UL62368-1, UL508, EAC TP TC 004, BSMI CNS14336-1, TUV BS EN/EN61558-2-16, BS EN/EN61558-1, IEC62368-1 ??, ?? ?? TUV BS EN/EN62368-1 | ||||
??? ???? | I/PO/P:4KVAC | |||||
???? | I/PO/P:100M ? / 500VDC / 25C/70% RH | |||||
??? ??? ?? | ???? | ?? | ??? ?? / ???? | |||
?? | BS EN/EN55032(CISPR32), CNS13438 | ??? B | ||||
??? | BS EN/EN55032(CISPR32), CNS13438 | ??? B | ||||
??? ?? | BS EN/EN61000-3-2 | ??? A | ||||
?? ??? | BS EN/EN61000-3-3 | ------- | ||||
??? ??? ?? | ???? | ?? | ??? ?? / ???? | |||
ESD | BS EN/EN61000-4-2 | ?? 3, 8KV ??; ?? 2, 4KV ??, ?? A | ||||
??? ??? | BS EN/EN61000-4-3 | ?? 3, ?? A | ||||
EFT/???? | BS EN/EN61000-4-4 | ?? 3, ?? A | ||||
???? | BS EN/EN61000-4-5 | ?? 4,2KV/LN, ?? A | ||||
?? | BS EN/EN61000-4-6 | ?? 3, ?? A | ||||
??? | BS EN/EN61000-4-8 | ?? 4, ?? A | ||||
?? ?? ? ?? | BS EN/EN61000-4-11 ? | >95% ?? 0.5??, 30% ?? 25? ??, >95% ?? 250?? | ||||
?? | MTBF | ?? 3724.3K ?? Telcordia SR-332(???); ?? 1166.1K ?? MIL-HDBK-217F (25℃) | ||||
?? | 35*90*54.5mm(??*??*??) | |||||
??? | 0.13kg; 96?/14.2Kg/1.04CUFT |
?
?
?
?? ??
?
?
?