NDR-150
?? ??
?
NDR-150-24 | ?? ?? |
NDR | ??? ?? ?? ?? ?? ??: DR: ??? ?? ??? MDR: ??? ?? ???? ??? ?? NDR: ??? ?? ?? ?? HDR: ??? ?? ???? ???? ??? ?? |
150 | ?? ??: 15W 30W 45W 60W 75W 100W 120W 150W 240W 480W |
??? | ?? DC ??: 5V 12V 15V 24V 36V 48V |
?
??
?
???/?? ??
??? ? ???
??? ?? ? ?? ??? ??? ?????.
??? ??? ?? ?? AC ??
?? ??, ??? ??, ??? ???
???? ???, ??? ? ??? ?? ?? ?? ??? ????.
??? 1~4?? ?? ?? ??? ??? ? ????.
?
???? ????
?
?? ?? | NDR-75-12 | NDR-75-24 | NDR-120-12 | NDR-120-24 | NDR-150-12 | DR-150-24 | NDR-240-12 | NDR-240-24 |
DC ?? ??, ?? | 12V 6.2A | 24V 3.2A | 12V 10A | 24V 5A | 12V 12.5A | 24V 6.25A | 12V 20A | 24V 10A |
??? ??? | 80mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 120mVpp | 120mVp-p | 160mVp-P | 160mVp-P |
?? ??? | ±3% | ±1% | ±3% | ±2% | ±2% | ±2% | ±2% | ±2% |
?? ??? | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
?? | 87% | 88% | 85% | 88% | 88% | 88% | 88% | 88% |
DC ?? ?? ?? ?? | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
?? ?? ?? | 90-132VAC 180-264VAC | |||||||
?? ?? | ?? ??? ?? 25A/115VAC 50A/230V | |||||||
??? ?? | 105%--130% ?? ??, ???: ?? ?? | |||||||
??? ?? | 115%/145% ?? ??: ?? ??? ?? ??? ?? ?? | |||||||
??, ?? ? ?? ?? | 1200ms 60ms/230VAC 2300ms 60ms/115VAC | |||||||
??? | I/PO/P:3KvAC,I/P-FG:2KVAC,O/P-FG:0.5KVAC | |||||||
?? ??? | I/PO/P,IP-FG,O/P-FG: 500VDC/100MΩ | |||||||
?? ?? ? ?? | ~-10°C~+60°,20%~90%RH | |||||||
???? | GB4943? ?????. | |||||||
EMC ?? | GB9254, NECCLASS82-264 2/CPS ?? | |||||||
?? | 0.51KG/0.6Kg |
?
?? ??
?
?